Post Office | Service Dates | Zip | Latitude | Longitude | Precancel | Territorial |
---|---|---|---|---|---|---|
Avoca | 1840-1842 | |||||
Big River Mills | 1825-1864, 1866-1889 | |||||
Bismark | 1868-Present | 63624 | 37.769865 | 90.620732 | ||
Black River Exchange | 1857-1857 | |||||
Blackwell | 1885-2004 | 63626 | 38.071694 | 90.709538 | ||
Blackwells Station | 1858-1885 | |||||
Blairsville | 1858-1860, 1866-1869, 1896-1958 | |||||
Bonne Terre | 1876-Present | 63628 | 37.931423 | 90.525052 | x | |
Bontear | 1868-1876 | |||||
Cantwell | 1913-1963 | x | ||||
Cross Roads | 1858-1862 | |||||
Crossville | 1858-1858 | |||||
De Lassus | 1870-1915 | |||||
Dents Settlement | 1840-1842 | |||||
Dents Station | 1860-1868 | |||||
Deslodge | 1892-1963 | 63601 | 37.85555 | 90.52735 | x | |
Doe Run | 1887-Present | 63637 | 37.734818 | 90.496842 | ||
East Bonne Terre | 1889-1903, 1906-1913 | |||||
Elvins | 1892-1975 | |||||
Esther | 1900-1967 | x | ||||
Farmington | 1825-Present | 63640 | 37.777299 | 90.409377 | x | |
Flat River | 1867-1876E, 1886-Present | x | ||||
Frankclay | 1905-1973E | |||||
Fredonia | 1866-1868 | |||||
French Village | 1857-Present | 63036 | 37.996101 | 90.400507 | ||
Georges | 1824-1824 | |||||
Goodfellow | 1880-1882 | |||||
Halifax | 1888-1925 | |||||
Hazel Run | 1844-1846, 1872-1928 | |||||
Hazle Runn Mills | 1858-1864 | |||||
Iron Mountain | 1846-1894, 1906-Present | 63650 | 37.614702 | 90.635635 | ||
Jaydee | 1899-1910 | |||||
Kinkead | 1846-1857 | |||||
Knob Lick | 1870-Present | 63651 | 37.614702 | 90.635635 | ||
Koester | 1893-1917 | |||||
Leadington | 1894-1895, 1927-1966 | |||||
Leadwood | 1905-1966 | 63653 | 37.864081 | 90.591007 | x | |
Liberty Meeting House | 1862-1863 | |||||
Libertyville | 1863-1863, 1866-1919 | |||||
Locust Ridge | 1857-1862 | |||||
Loughboro | 1870-1876, 1878-Present | |||||
Mistletoe | 1905-1909 | |||||
Murphy’s Settlement | 1817-1823 | x | ||||
Owlcreek | 1901-1905 | |||||
Perry & Tarpleys Mines | 1837-1840 | |||||
Rivermines | 1910-1970 | x | ||||
Saint Francois | -1825, 1908-1954 | |||||
Setz | 1891-1892 | |||||
Silver Spring | 1850-1860 | |||||
Soper | 1881-1881 | |||||
Stono | 1856-1907 | |||||
Syenite | 1881-1914 | |||||
Valley Forge | 1867-1869, 1889-1900 | |||||
Vallies Mines | 1877-1892 | |||||
Woods Mills | 1868-1870 | |||||
Wortham | 1925-1969 | |||||
Yankeetown | 1827-1827 |
Updated: 12/29/2013 14:18:01